<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: My Escape From Alcatraz</title>
	<link>http://gillens.net/2007/06/05/my-escape-from-alcatraz/</link>
	<description>A family blog about David and Sarah Gillen</description>
	<pubDate>Thu, 04 Dec 2008 18:48:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Sarah</title>
		<link>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-25</link>
		<author>Sarah</author>
		<pubDate>Tue, 05 Jun 2007 21:33:48 +0000</pubDate>
		<guid>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-25</guid>
					<description>Congrats, again, Babe!  I am so proud of the hard work and effort you put in on completing this event.</description>
		<content:encoded><![CDATA[<p>Congrats, again, Babe!  I am so proud of the hard work and effort you put in on completing this event.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Schayot</title>
		<link>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-26</link>
		<author>Schayot</author>
		<pubDate>Thu, 07 Jun 2007 01:52:50 +0000</pubDate>
		<guid>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-26</guid>
					<description>What an amazing venue!  This will undoubtedly be an unforgettable experience for you!  I love the Beginner Triathlete entry... that is so cool.  Do you have to manually input all the data, or does the race provide some of it for you (water temp, splits etc)???  174 avg HR for the last leg... yikes - you were pushing it on foot!  Nice!</description>
		<content:encoded><![CDATA[<p>What an amazing venue!  This will undoubtedly be an unforgettable experience for you!  I love the Beginner Triathlete entry&#8230; that is so cool.  Do you have to manually input all the data, or does the race provide some of it for you (water temp, splits etc)???  174 avg HR for the last leg&#8230; yikes - you were pushing it on foot!  Nice!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Timberman Vacation &#187; The Gillens.net</title>
		<link>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-29</link>
		<author>Timberman Vacation &#187; The Gillens.net</author>
		<pubDate>Wed, 22 Aug 2007 22:21:46 +0000</pubDate>
		<guid>http://gillens.net/2007/06/05/my-escape-from-alcatraz/#comment-29</guid>
					<description>[...] of the year, Timberman 70.3 in Lake Winnepausakee, NH. Our first destination race/vacation was the Escape from Alcatraz triathlon in San Francisco where it was cloudy and cold. The 70/50 weather for this trip however [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of the year, Timberman 70.3 in Lake Winnepausakee, NH. Our first destination race/vacation was the Escape from Alcatraz triathlon in San Francisco where it was cloudy and cold. The 70/50 weather for this trip however [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
